The following table classifies awk functions and commands.
| Arithmetic Functions | String Functions | Control Flow Statements | I/O Processing | Time Functions | Programming | 
|---|---|---|---|---|---|
| atan2 [12] | gensub [13] | break | close [12] | strftime [13] | delete [12] | 
| cos [12] | gsub [12] | continue | fflush [14] | systime [13] | function [12] | 
| exp | index | do/while [12] | getline [12] | system [12] | |
| int | length | exit | next | ||
| log | match [12] | for | nextfile [14] | ||
| rand [12] | split | if | |||
| sin [12] | sprintf | return [12] | printf | ||
| sqrt | sub [12] | while | |||
| srand [12] | substr | ||||
| tolower [12] | |||||
| toupper [12] | 
[12]Available in nawk.
[13]Available in gawk.
[14]Available in Bell Labs awk and gawk.
Copyright © 2003 O'Reilly & Associates. All rights reserved.